| Team # | Color | Team/Sponsor Name | Coach |
| 1 | RED/GLD/BLK | Smith's Strikers | Mary Canniff |
| 2 | GLD/KEL/WHT | Weston's Wingers | Julie Doyle |
| 3 | MAR/GLD/GLD | Dub United | Maria Rice |
| 4 | NAV/WHT/RED | Kay's Kickers | Jason Mathisen |
| 5 | HPK/BLK/WHT | Dunkin Donuts (Rt. 18) | Fran Palmer |
| 6 | KEL/WHT/RED | Rep. James Murphy | Matthew Cherner |
| 7 | GLD/KEL/WHT | Century 21 Homes by Heritage | Donnie Norton |
| 8 | COL/WHT/NAV | Dave Campbell Electric | Peter Lapchak |
| 9 | MAR/GLD/GLD | McDonald's Restaurant (Rt. 18) | Sharon Walsh |
| 10 | NAV/WHT/RED | Pappy's Pals | Nick Manorek |
| 11 | WHT/NAV/RED | Stetson Shoemakers | Tom Murphy |
| 12 | ORG/WHT/ROY | Jack and Jill Child Care | Jennifer Walsh |
| 13 | PUR/BLK/WHT | Jimmy's Broad Street Diner | Rich McCulley |
| 14 | GRN/ORA/WHT | Alvin Hollis Company | Kevin Whitacker |
| Saturday | 9/10/2011 | 9/17/2011 | 9/24/2011 | 10/1/2011 | 10/8/2011 | 10/15/2011 | 10/22/2011 | 10/29/2011 | 11/5/2011 | |
| Time | Field | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
| 8:00 AM | U6-K1 | 1 vs 2 | 7 vs 1 | 14 vs 12 | 7 vs 13 | 11 vs 8 | 14 vs 9 | 12 vs 1 | 10 vs 7 | 6 vs 8 |
| 8:00 AM | U6-K2 | 3 vs 4 | 2 vs 3 | 13 vs 11 | 8 vs 10 | 14 vs 13 | 7 vs 10 | 11 vs 10 | 2 vs 13 | 10 vs 9 |
| 9:10 AM | U6-K1 | 5 vs 6 | 4 vs 5 | 10 vs 6 | 11 vs 14 | 9 vs 6 | 1 vs 3 | 13 vs 6 | 4 vs 1 | 12 vs 11 |
| 9:10 AM | U6-K2 | 7 vs 8 | 6 vs 14 | 9 vs 7 | 4 vs 2 | 2 vs 1 | 4 vs 2 | 5 vs 4 | 5 vs 3 | 14 vs 3 |
| 12:40 PM | U6-K1 | 9 vs 10 | 8 vs 9 | 8 vs 2 | 5 vs 1 | 5 vs 3 | 13 vs 8 | 3 vs 2 | 8 vs 12 | 1 vs 5 |
| 1:50 PM | U6-K1 | 11 vs 12 | 10 vs 11 | 1 vs 4 | 12 vs 6 | 10 vs 4 | 6 vs 12 | 9 vs 8 | 14 vs 6 | 13 vs 7 |
| 1:50 PM | U6-K2 | 13 vs 14 | 12 vs 13 | 3 vs 5 | 3 vs 9 | 12 vs 7 | 11 vs 5 | 14 vs 7 | 9 vs 11 | 4 vs 2 |
| Important reminders: |
| > The team listed first is considered the Home team and will take the side of the field closest to the concession stand. |
| > Spectators are required to stand behind the spectator lines and on their designated side of the field only. |
| > Call your coach if you unable make a game and please try to arrive to all games 15 minutes before their scheduled start time. |
| > Jewelry, earrings, and hard casts are not allowed to be worn during the game or practice sessions. |
| > Uniform jerseys must be worn and tucked in. All players are required to wear shin pads and they must be covered by socks. |
| > Soccer cleats are the recommended footwear, however sneakers are allowed. Football and baseball cleats will not be allowed for safety reasons. |
| > Games rained out on Saturdays will usually be played on Sunday with the same schedule. Please check the WYS website for real-time updates. |
| > All team coaches or assistant coaches must check in at the scorers table prior to every game to sign in and pickup handouts for distribution. |
| > Please remember that no players are allowed to play in all 4 quarters of the match until all other players have played at least 3 full quarters. |
| > I have saved the most important reminder for last. "Keep it Simple" & Have Fun! :-) |
Powered by Ace Marketing