| Team 1 | Action Pest Control |
Gerald Mackin |
| Team 2 | BEST Chevrolet |
Rob Jeanjaque |
| Team 3 | Hedlund's Senators |
Dana Griffin |
| Team 4 | J.T. Auto of Holbrook |
James Moriarty |
| Team 5 |
JF Price |
Robert Kennedy |
| Team 6 | Merhej & Sons, Inc. Sunoco |
Dan O’Connell |
| Team 7 | Rep. James Murphy |
Erin O’Brien |
| Team 8 | S.M. Lynch Corp |
Charles Brown |
| Time | Field | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 |
| 8:00 | U12 | 4 vs 2 | 3 vs 7 | 5 vs 3 | 1 vs 6 | ||||
| 9:20 | U12 | 7 vs 5 | 4 vs 8 | 7 vs 1 | 3 vs 8 | ||||
| 10:40 | U12 | 8 vs 6 | 6 vs 2 | 8 vs 2 | 2 vs 5 | ||||
| 12:00 | U12 | 3 vs 1 | 1 vs 5 | 6 vs 4 | 4 vs 7 | ||||
| 1:20 | U12 | 6 vs 5 | 5 vs 8 | 8 vs 1 | 2 vs 4 | ||||
| 1:50 | U8 1,2,3 | 4 vs 3 | 7 vs 6 | 5 vs 4 | 5 vs 7 | ||||
| 2:40 | U12 | 2 vs 1 | 1 vs 4 | 3 vs 6 | 1 vs 3 | ||||
| 2:40 | U14 | 8 vs 7 | 2 vs 3 | 7 vs 2 | 6 vs 8 |
Powered by Ace Marketing