| Team Number | Team Name | Coach |
| 1 | A2B Attackers | Marilyn Monturio |
| 2 | Allerton House | Steve Reilly |
| 3 | Biggie's Bulldogs | Frank McAlpine |
| 4 | Buckley's Bullets | |
| 5 | Fallon Ambulance | None |
| 6 | Mackinnon Electric | Glen Hopkins |
| 7 | Richard Doyle Wood Flooring | Angel Montanez |
| 8 | S Bank | Mike Goodine |
| 9 | Shepherd's Diggers (CC Shepherd's) | Rob Mariani |
| 10 | Snyder's Jewelers | Sarah O'Brien |
| 11 | Swan Builders | Stephen Ford |
| 12 | That's Italian Too | Bill Oliver |
| 13 | Uechi-Ryu American Karate | Donnie Norton |
| 14 | VCASouth Shore Animal Hospital | Kem Denizkurt |
*Even teams are the National League
**Odd teams are the American League
| Time | Field | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 |
| 8:00 | U10 1 | 14 vs 1 | 10 vs 3 | 1 vs 8 | 12 vs 5 | 2 vs 11 | 7 vs 14 | 9 vs 4 | 13 vs 6 |
| 8:00 | U10 2 | 6 vs 9 | 14 vs 4 | 9 vs 5 | 14 vs 6 | 8 vs 12 | 3 vs 11 | 10 vs 12 | 9 vs 3 |
| 9:10 | U10 1 | 7 vs 8 | 13 vs 1 | 2 vs 14 | 11 vs 9 | 3 vs 7 | 10 vs 2 | 3 vs 5 | 5 vs 7 |
| 9:10 | U10 2 | 11 vs 10 | 12 vs 2 | 11 vs 7 | 4 vs 2 | 1 vs 5 | 8 vs 4 | 14 vs 8 | 1 vs 11 |
| 10:20 | U10 1 | 5 vs 2 | 6 vs 8 | 3 vs 13 | 8 vs 10 | 9 vs 13 | 12 vs 6 | 7 vs 1 | 4 vs 10 |
| 10:20 | U10 2 | 13 vs 4 | 7 vs 9 | 6 vs 10 | 1 vs 3 | 4 vs 6 | 5 vs 13 | 11 vs 13 | 12 vs 14 |
| 11:30 | U10 1 | 3 vs 12 | 5 vs 11 | 4 vs 12 | 13 vs 7 | 10 vs 14 | 1 vs 9 | 2 vs 6 | 8 vs 2 |
Powered by Ace Marketing